Connecticut Comments by Bob Zarnetske
HomeAbout BobAbout Norwich
About Norwich

The following Data are from Dataplace.org

Norwich, CT
Norwich is a Place in New London County, CT that had total population of 36,117 according to the US Census.

Norwich is second lowest in Connecticut only to New London, CT on Total Returns. It ranks lowest on Pct. of establishments in mining of any Place. It is second lowest in Connecticut only to New London, CT on Returns receiving a refund. It is second lowest in Connecticut only to New London, CT on Returns with salary income.

What Next?
Topics
  Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures  
   
function openWin(url) { window.open(url,'metadata','resizable,scrollbars,width=600,height=400,left=300,top=200'); }
Population, total and by age Norwich, CT vs. Places in  USA CT Chart all
Total population (2000) 36,117 Chart | Rankings
Projected population (2030) N/A   Chart | Rankings
Population density (people per square mile) (2000) 1,274.671 Chart | Rankings
Pct. population under 18 years old (2000) 24.2% Chart | Rankings
Pct. population 65 years old and over (2000) 15.1% Chart | Rankings
Housing unit estimates (2005) N/A   Chart | Rankings
Population estimates (2005) 36,598 Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 80.4% Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 5.7% Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 1.8% Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 1.1% Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.6% Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 3.9% Chart | Rankings
Pct. Hispanic/Latino population (2000) 6.4% Chart | Rankings
Household size and type Chart all
Total households (2000) 15,086 Chart | Rankings
Average household size (2000) 2.3 Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 17.3% Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 13.3% Chart | Rankings
Pct. family households without own children under 18 years old (2000) 30.2% Chart | Rankings
Pct. nonfamily households (2000) 39.2% Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 20.6% Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 18.9% Chart | Rankings
Income/employment of residents Norwich, CT Chart all
Median household income last yr ($) (2000) $39,181 Chart | Rankings
Average household income last yr ($) (2000) $48,323 Chart | Rankings
Poverty rate (2000) 11.5% Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 62.8% Chart | Rankings
Unemployment rate (2000) 5.6% Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 26% Chart | Rankings
Average dollar amount received from EITC (2002) $1,663 Chart | Rankings
Average Adjusted Gross Income (2002) $38,952 Chart | Rankings
Economy Chart all
Estimated employment (2003) 12,746 Chart | Rankings
Estimated employment per 1,000 population (2003) 353 Chart | Rankings
Total number of establishments (2003) 784 Chart | Rankings
Number of establishments per 1,000 population (2003) 22 Chart | Rankings
Housing Chart all
Median year structure built (2000) 1949 Chart | Rankings
Pct. housing units in single-family detached homes (2000) 42.5% Chart | Rankings
Total housing units (2000) 16,600 Chart | Rankings
Vacancy rate (2000) 9.1% Chart | Rankings
Homeownership rate (2000) 52.5% Chart | Rankings
Housing costs Norwich, CT Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $588 Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $580 Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $110,900 Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $124,284 Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 49.1% Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 23% Chart | Rankings
Pct. housing units that are overcrowded (2000) 2.5% Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 10 Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 82 Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $144,000 Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $139,145 Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 27.9% Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 34.7% Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $60,000 Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 34.8% Chart | Rankings
{ var ua = window.navigator.userAgent; var gb = document.getElementById("gb"); if (ua && ua.indexOf("X11") != -1) { gb.style.background='url(http://maps-cache.dataplace.org/image/100x100black-85alpha.png)'; } else { gb.style.opacity=0.15; gb.style.moz_opacity=0.15; gb.style.filter="alpha(opacity=15)"; gb.style.background='url(http://maps-cache.dataplace.org/image/100x100black.gif)'; } }

Enter content here

Enter content here

Enter content here

Enter supporting content here